The General Reporting Initiative (GRI) standards create a common language for organisations – large or small, private or public – to report on their sustainability impacts in a consistent and credible way. By reporting in accordance with the GRI standards for 2021, we strive to enhance global comparability and increase the transparency and accountability of our organisation. Within this Sustainability Report, we refer to the following standards:
Disclosures | Description | Reference chapters | Comment |
---|
Disclosures | Description | Reference chapters | Comment |
---|---|---|---|
GRI 2: General Disclosures | |||
2-1 Organisational details | a. Legal name | About Samskip | Samskip BV |
c. Location of headquarters | About Samskip | The Netherlands | |
d. Countries of operation | About Samskip | Europe | |
2-2 Entities included in the organisations's sustainability reporting | a. Entities included | About Samskip | Samskip BV including Samskip Multimodal and Samskip HF |
2-3 Reporting period, frequency, and contact point | a. Reporting period and frequency | About the Report | 2021, on an anual basis |
d. Contact person for report | Message from Our Head of Sustainable Development | Ólafur Orri Ólafsson, Head of Sustainable Development | |
2-4 Restatements of information | a. Restatements from previous reporting periods | Our Journey | Mergers and acquisitions |
2-5 Ownership | a. External assurances | About the Report | Not assured |
2-9 Governance structure and composition | a. Governance structure and committees | Our Ethical Responsibility | Management Board and Extended Executive Committee |
2-16 Communication of critical concerns | b. Total number of critical concerns | Our Ethical Responsibility | 0 reports. However, we have not actively collected this data. Will be included in 2022 report. |
2-17 Collective knowledge of the highest governance body | a. Measures taken to advance the knowledge of sustainable development | Employee Growth and Work Life Balance | See pages for more info |
2-22 Statement on sustainable development strategy | a. Statement from the CEO on the relevance of sustainable development | Message from our CEO | See pages for more info |
2-23 Policy commitments | a. The policy commitments for responsible business conduct | Our Ethical Responsibility | See pages for more info |
2-24 Embedding policy commitments | a. Embedding policy commitments for responsible business conduct | A Security System You Can Rely Upon | Training provided to employees |
2-25 Processes to remediate negative impacts | a. Provision of remediation procedure | Fostering a Sustainable Culture at Samskip / Our Ethical Responsibility | Whistleblowing procedure |
b. Approach to identifying and addressing grievances | Our Ethical Responsibility | Anonymous reporting through the whistleblowing procedure | |
d. Stakeholder involvement | Fostering a Sustainable Culture at Samskip / Our Ethical Responsibility | All internal stakeholders have access to the whistleblowing procedure | |
e. Tracking the effectiveness of the grievance mechanisms | Our Performance | Whistleblowing KPI | |
2-26 Mechanisms for seeking advice and raising concerns | a. Mechanisms for raising concerns about the organisation's business conduct | Fostering a Sustainable Culture at Samskip / Our Ethical Responsibility | Whistleblowing procedure |
2-28 Membership associations | a. Industry associations, other membership associations, or international advocacy organisations | Carbon Footprinting System / From Compliance to Care | TNO, TLN, UK Chamber of Shipping's Carbon Working Group |
2-29 Approach to stakeholder engagement | a. Approach to engaging stakeholders | Message from our Head of Sustainable Development | Message from our Head of Sustainable Development |
Disclosures | Description | Reference chapters | Comment |
---|---|---|---|
GRI 3: Material Topics 2021 | |||
3-1 Process to determine material topics | a. How topics were identified and prioritised | Samskip and the Sustainable Development Goals | See pages for more info |
3-2 List of material topics | a. List of material topics | Samskip and the Sustainable Development Goals | See pages for more info |
Disclosures | Description | Reference chapters | Comment |
---|---|---|---|
GRI 205: Anti-corruption 2016 | |||
205-1 Corruption risks | b. Risks related to corruption identified through risk assessments | A Security System You Can Rely Upon | See pages for more info |
205-2 Communication and training about anti-corruption | e. Total number of percentage of employees who have received training on anti-corruption | To be determined in 2022 | |
205-3 Confirmed incidents of corruption and actions taken | a. Total number of confirmed incidents of corruption | Our Ethical Responsibility | 0 reports |
Disclosures | Description | Reference chapters | Comment |
---|---|---|---|
GRI 302: Energy 2016 | |||
302-1 Energy consumption within the organisation | a. Total energy consumption | Our Performance | Total energy consuption to be calculated in 2022 |
302-2 Energy consumption outside of the organisation | b. Calculation tools used | Our Environment in Numbers | Carbon Footprinting Calculator |
302-3 Energy intensity | a. Energy intensity ratio | Our Performance | Total energy consumption to be calculated in 2022 |
302-4 Reduction of energy consumption | a Reduction of energy consumption achieved | Our Performance | Total energy consumption to be calculated in 2022 |
302-5 Reductions in energy requirements of services | b. Basis for calculating reductions in energy consuption, such as baseline or base year | Our Performance | 2020 |
Disclosures | Description | Reference chapters | Comment |
---|---|---|---|
GRI 305: Emissions 2016 | |||
305-1 Direct (Scope 1) GHG emissions | a. Scope 1 emissions | Our Performance | 297.900 kg-tonnes of CO₂-e |
Methodologies, assumptions and calculation tools | Appendix | See Appendix for more info | |
305-2 Energy indirect (Scope 2) GHG emissions | a. Scope 2 emissions | Our Performance | 294 tonnes CO₂-e |
g. Methodologies, assumptions and calculation tools | Appendix | See Appendix for more info | |
305-3 Indirect (Scope 3) GHG emissions | a. Scope 3 emissions | Our Performance | Does not include all procured services, only those directly related to movement of goods |
305-4 GHG emissions intensity | a. GHG emissions intensity ratio for the organisation | Our Performance | Average of 0,04296 kg CO₂-e per tonne-km, based on Great Circle Distance and Well-to-Wake/Wheel principle. |
Disclosures | Description | Reference chapters | Comment |
---|---|---|---|
GRI 306: Waste 2020 | |||
306-1 Waste generation and related impacts | a. Significant waste related impacts | Waste and Water Management | See page for more info |
306-2 Management of significant waste-related impacts | a. Actions to prevent waste generation | Waste and Water Management | Waste sorting station |
306-3 Waste generated | a. Total waste generated | Waste and Water Management | 464.354 kg |
306-4 Waste diverted from disposal | b. Hazardous waste | Waste and Water Management | 3.129 kg |
c. Landfill | Waste and Water Management | 165.208 kg | |
306-5 Waste directed to disposal | a. Total waste directed to disposal | Waste and Water Management | 165.208 kg |
b. Total weight of hazardous waste directed to disposal | Waste and Water Management | 3.129 kg |
Disclosures | Description | Reference chapters | Comment |
---|---|---|---|
GRI 403: Occupational Health and Safety 2018 | |||
403-1 Occupational health and safety management system | b. Description of activities covered by a health and safety management system | Working Together, Winning Together: Fostering Employee Engagement | See page for more info |
403-2 Injury rates, diseases, lost days and absenteeism | a. Injury rate | To be calculated in 2022 | |
403-4 Formal agreements with trade unions covering health and safety | b. Joint health and safety committee | To be determined in 2022 | |
403-5 Worker training on occupational health and safety | a. Occupational health and safety training | Employee Growth and Work Life Balance | Training provided on handling dangerous goods |
403-6 Promotion of worker health | a. Health promotion services | Our Commitment to Diversity and Inclusion | Mental health workshops |
403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | a. Approach to preventing negative occupational health and safety impacts | Working Together, Winning Together: Fostering Employee Engagement | See page for more info |
Disclosures | Description | Reference chapters | Comment |
---|---|---|---|
GRI 404: Training and Education 2016 | |||
404-1 Average hours of training per year per employee | a. Average hours of training undertaken by employees | Employee Growth and Work Life Balance | This will be reported in 2023 |
404-2 Upgrading employee skills and transition assistance programmes | a. Percentage of employees who received a regular performance and career development review | To be calculated in 2022 | |
404-3 Percentage of employees receiving regular performance and career development reveiws | a. Type of programmes implemented to upskill employees | Employee Growth and Work Life Balance | See page for more info |
Disclosures | Description | Reference chapters | Comment |
---|---|---|---|
GRI 406: Non-Discrimination 2016 | |||
406-1 Incidents of discrimination and corrective actions taken | a. Total number of incidents | Fostering a Sustainable Culture at Samskip | 0 reported incidents |
b. Status of incidents and actions taken | Fostering a Sustainable Culture at Samskip | Whistleblowing procedure |
Disclosures | Description | Reference chapters | Comment |
---|---|---|---|
GRI 413: Local Communities 2016 | |||
413-1 Operations with local community engagement, impact assessments, and development programmes | a. Local community development programmes | Our Performance / Our Work with Charities | Environmental monitoring and community programmes in Iceland |
413-2 Negative impacts on communities | a. Operations with significant actual and potential negative impacts on local communities | Our Industry | See page for more info |
We offer multi-modal transport services for which the following relatively uniform Transport Operation Categories (TOC) were identified:
Transport Operations Category | 2020 | 2021 | ||
---|---|---|---|---|
Total CO₂-e (kton, WTW) | kg CO₂-e/ton-kmGCD (WTW) | Total CO₂-e (kton, WTW) | kg CO₂-e/ton-kmGCD (WTW) | |
Short-sea container transport | 271.3 | 0.04582 | 249.8 | 0.04041 |
Rail line haul of containers | 47.2 | 0.02303 | 41.0 | 0.02290 |
Road transport of containers | 114.0 | 0.09718 | 114.8 | 0.09360 |
Inland barge transportation of containers | 4.3 | 0.03290 | 3.4 | 0.03225 |
Totals | 436.9 | 0.04710 | 409.0 | 0.04396 |
Transport Operations Category | Fuel type | Unit | Value | Source |
---|---|---|---|---|
Short-sea | HFO | gCO₂-e/g fuel (WTW) | 3.915 | March 2021 ICCT report shared by fuel supplier, Table 4 (C0₂-e100) |
Short-sea | MGO | gCO₂-e/g fuel (WTW) | 4.043 | |
Short-sea | MGO | kg/L (density) | 0.837 | Draft ISO 14083, Table I2, North American GHG Emission Factors |
Short-sea | MDO | gCO₂-e/g fuel (WTW) | 3.93 | |
Short-sea | IFO180 | gCO₂-e/g fuel (WTW) | 3.915 | Same value as HFO |
Short-sea | IFO380 | gCO₂-e/g fuel (WTW) | 3.915 | |
Short-sea | RMD380 | gCO₂-e/g fuel (WTW) | 3.93 | Same value as MDO |
Short-sea | MR1-100 | gCO₂/g fuel (WTW) | 0.575 | Information provided by GoodFuels |
Short-sea | MDF1-100 | gCO₂-e/g fuel (WTW) | 0.518 | Information provided by GoodFuels |
Short-sea | MR1-50 | gCO₂/g fuel (WTW) | 2.281 | 50% MGO, 50% MR1-100 |
Short-sea | MDF1-50 | gCO₂-e/g fuel (WTW) | 2.309 | 50% MGO, 50% MDF1-100 |
Road | Diesel | kgCO₂-e/kg fuel (WTW) | 3.78¹ | Draft ISO 14083, Table A1, European GHG Emission Factors |
Road | Diesel | kg/L (density) | 0.832 |
Transport Operations Category | Unit | Value | Source |
---|---|---|---|
Rail | kgCO₂-e/ton-km (WTW) | 0.017 | GLEC Framework v0.2, Table 38 |
Road | kgCO₂-e/ton-km (WTW) | 0.075 | GLEC Framework v0.2, Table 42 |
Barge | kgCO₂-e/ton-km (WTW) | 0.0.026 | GLEC Framework v0.2, Table 36 |
Short-sea | kgCO₂-e/TEU-km (WTW) | 0.160 | GLEC Framework v0.2, Table 46, Intra North Europe |
The carbon footprint methodology that was used for the computations is in compliance with the current status (March 2022) of the ISO 14083 committee draft. Note, however, that it is not published yet and might change due to ongoing development and negotiations. This section explains what carbon footprint KPIs have been computed, how they have been calculated and how the data gaps have been dealt with.
In case of any further questions on the methodology, assumptions, or carbon footprinting process, please reach out to Ólafur Orri Ólafsson, the Head of Sustainable Development at ooo@samskip.com.